Seat Leon

Seat Leon

Disegnata dalla luce.

Richiedi informazioni
Seat Leon
2

Scopri la disponibilità

Visualizza versioni
BENZINA
Versione cm3 Kw/Cv Co2 Euro L/100 km Prezzo da
Leon 1.0 tsi FR 110cv 999 81/110 105 6 4.6 28.400 €
Leon 1.5 tsi Style 130cv 1.498 96/130 117 6 5.2 25.800 €
Leon 1.5 tsi FR 150cv 1.498 110/150 119 6 5.3 29.750 €
Leon 1.5 tsi Business 130cv 1.498 96/130 117 6 5.2 27.600 €
Leon 1.0 tsi Style 110cv 999 81/110 105 6 4.6 25.100 €
Leon 1.5 tsi FR 130cv 1.498 96/130 117 6 5.2 29.100 €
Leon 1.0 tsi Business 110cv 999 81/110 105 6 4.6 26.900 €
Leon 1.0 tsi Style 90cv 999 66/90 104 6 4.5 24.500 €
Leon 1.0 tsi Business 90cv 999 66/90 104 6 4.5 26.300 €
Leon 2.0 tsi FR 190cv dsg 1.984 140/190 0 6 33.200 €
DIESEL
Versione cm3 Kw/Cv Co2 Euro L/100 km Prezzo da
Leon 2.0 tdi FR 150cv dsg 1.968 110/150 102 6 3.9 33.950 €
Leon 2.0 tdi Style 115cv 1.968 85/115 100 6 3.8 27.800 €
Leon 2.0 tdi Business 150cv dsg 1.968 110/150 102 6 3.9 32.450 €
Leon 2.0 tdi FR 115cv 1.968 85/115 100 6 3.8 31.100 €
Leon 2.0 tdi Style 150cv dsg 1.968 110/150 102 6 3.9 30.650 €
Leon 2.0 tdi Business 115cv 1.968 85/115 100 6 3.8 29.600 €
IBRIDO BENZINA
Versione cm3 Kw/Cv Co2 Euro L/100 km Prezzo da
Leon 1.0 etsi Style 110cv dsg 999 81/110 101 6 4.4 27.600 €
Leon 1.5 etsi FR 150cv dsg 1.498 110/150 110 6 4.8 32.200 €
Leon 1.0 etsi Business 110cv dsg 999 81/110 101 6 4.4 29.400 €
Leon 1.0 etsi FR 110cv dsg 999 81/110 101 6 4.4 30.900 €
Leon 1.5 etsi Business 150cv dsg 1.498 110/150 110 6 4.8 30.750 €
METANO
Versione cm3 Kw/Cv Co2 Euro L/100 km Prezzo da
Leon 1.5 tgi FR 130cv 1.498 96/130 0 6 30.950 €
Leon 1.5 tgi Style 130cv 1.498 96/130 0 6 27.650 €
Leon 1.5 tgi Style 130cv dsg 1.498 96/130 97 6 29.450 €
Leon 1.5 tgi Business 130cv 1.498 96/130 0 6 29.450 €
Leon 1.5 tgi FR 130cv dsg 1.498 96/130 97 6 32.700 €
Leon 1.5 tgi Business 130cv dsg 1.498 96/130 97 6 31.250 €

Seat Leon disponibili in pronta consegna

Richiedi informazioni